March 26, 2026 at 6:02 AM
18m 53s
US East
4-0
Victory
Ranked - Bomb - Club House
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
ace1120011 level 146 | 1 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | 1v4 | |
o_Aaronn level 295 | 1 / 1 / 0 | 1/0 | 0 | 0 | 0% | 0 | - | |
Wzykc level 176 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
SOB_Quin14 level 90 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
PRIMEJAYOOOO level 175 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
NLE_DojaCat level 145 | 2 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
THATGUY-JOHN level 696 | 1 / 0 / 1 | 0/0 | 0 | 0 | 0% | 0 | - | |
TBeast78 level 257 | 1 / 1 / 1 | 0/0 | 0 | 0 | 100% | 0 | - | |
Nexus_Galaxy level 491 | 1 / 1 / 0 | 0/1 | 0 | 0 | 0% | 0 | - | |
VPaddle level 491 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
o_Aaronn killed
Nexus_Galaxy