April 12, 2026 at 12:57 PM
02m 43s
Asia East
Incomplete Game
Ranked - Bomb - Kafe Dostoyevsky
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
M5W. level 79 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
lCHINANUM1l level 635 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
CRD.QAQ level 539 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
ShanG.W3n.rD level 614 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
NiMo_q level 623 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Jirsez level 643 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
FBI_defector level 188 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
cos- level 652 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
TOT_____Y level 522 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
V-me-50-622 level 326 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
FBI_defector killedFBI_defector