February 17, 2026 at 7:08 PM
14m 36s
Europe West
3-1
Victory
Quick Match - Bomb - Fortress
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Massonka.Kapon level 375 | 2 / 0 / 0 | 0/0 | 0 | 0 | 50% | 0 | - | |
Massonka.Shama level 239 | 1 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Massonka.Spanis level 100 | 1 / 1 / 1 | 1/0 | 0 | 0 | 0% | 0 | - | |
Massonka.Threez level 23 | 0 / 1 / 1 | 0/0 | 0 | 0 | 0% | 0 | - | |
Massonka.Nazar level 447 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
J4M... level 418 | 2 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | 1v5 | |
SSXSXX level 173 | 1 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
MarkCrorigan836 level 279 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
J__Caesar level 276 | 0 / 1 / 0 | 0/1 | 0 | 0 | 0% | 1 | - | |
Travis.-.Scott level 276 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Szoke.Cigany level 436 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
MOHOMAX-VII level 926 | 0 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
ChiefOfPuss level 356 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
J__Caesar killed
MOHOMAX-VII
J4M... killed
Massonka.Nazar
J4M... killed
Massonka.Threez