March 14, 2026 at 7:29 PM
03m 39s
South America
Incomplete Game
Ranked - Bomb - Fortress
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Elvis1098 level 524 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
MrCr0wley669_ level 268 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
StoRM-h4rdm0d level 189 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Jorge Luiz DK level 644 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
DeathAngel07995 level 163 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Xx_ViniTosati_xX level 587 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
lIIJoeIIl level 483 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
fer_rossi level 250 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
xXNo-_-RulesXx level 356 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
BigodeRamos level 253 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
xXNo-_-RulesXx killedXx_ViniTosati_xX