|
| # | name | LEVEL | WR | KD | RP | rank |
|---|
| 8701 | Ma.qR | 603 | 47% | 1.04 | 4,100 |
|
| 8702 | luvronie | 1301 | 52% | 1.07 | 4,100 |
|
| 8703 | Burberry.UK | 683 | 58% | 1.22 | 4,100 |
|
| 8704 | norksnjr | 170 | 57% | 1.00 | 4,100 |
|
| 8705 | Walross.RASCH | 744 | 49% | 0.87 | 4,100 |
|
| 8706 | iBe_Jorkinit | 590 | 59% | 1.09 | 4,100 |
|
| 8707 | Gauderio_Pampa | 728 | 65% | 0.98 | 4,100 |
|
| 8708 | NiceGuyJake. | 919 | 51% | 1.21 | 4,100 |
|
| 8709 | h4b | 130 | 62% | 1.81 | 4,100 |
|
| 8710 | Kay.S- | 200 | 53% | 1.02 | 4,100 |
|
| 8711 | Fianeso. | 139 | 52% | 1.14 | 4,100 |
|
| 8712 | FalcataSErale | 471 | 52% | 1.05 | 4,100 |
|
| 8713 | IllIIIlIIIlllI | 843 | 50% | 0.99 | 4,100 |
|
| 8714 | Hunt3rlolo | 622 | 67% | 1.05 | 4,100 |
|
| 8715 | pollejnon6dead | 615 | 48% | 0.97 | 4,100 |
|
| 8716 | wMagix. | 215 | 77% | 1.45 | 4,100 |
|
| 8717 | NeegyR6s | 253 | 63% | 1.28 | 4,100 |
|
| 8718 | Ian2Jewish | 396 | 46% | 0.76 | 4,100 |
|
| 8719 | xenoic | 278 | 60% | 0.85 | 4,100 |
|
| 8720 | RuennS | 572 | 55% | 1.10 | 4,100 |
|
| 8721 | inthepool | 447 | 55% | 1.16 | 4,100 |
|
| 8722 | KatarinaB1U.TEC | 571 | 61% | 1.21 | 4,100 |
|
| 8723 | PlaNeiT.Raw | 400 | 55% | 1.11 | 4,100 |
|
| 8724 | Xs07 | 292 | 58% | 1.38 | 4,100 |
|
| 8725 | FourConstant245 | 448 | 55% | 1.23 | 4,100 |
|
| 8726 | jazzn69 | 484 | 53% | 1.02 | 4,100 |
|
| 8727 | Nekrogioh | 138 | 50% | 1.21 | 4,100 |
|
| 8728 | cnrz. | 591 | 51% | 0.99 | 4,100 |
|
| 8729 | n0xy7 | 525 | 50% | 0.93 | 4,100 |
|
| 8730 | Traumat1zer | 611 | 53% | 0.82 | 4,100 |
|
| 8731 | Cazyuki7 | 469 | 68% | 0.95 | 4,100 |
|
| 8732 | cloudzao. | 414 | 51% | 0.95 | 4,100 |
|
| 8733 | DanDaMan... | 366 | 51% | 0.90 | 4,100 |
|
| 8734 | R_501R | 278 | 54% | 1.06 | 4,100 |
|
| 8735 | Astrqt | 153 | 66% | 0.96 | 4,100 |
|
| 8736 | Zeus.McGill | 1156 | 54% | 1.00 | 4,100 |
|
| 8737 | Lliux. | 627 | 51% | 1.09 | 4,100 |
|
| 8738 | LilFuzyVert | 680 | 53% | 0.98 | 4,100 |
|
| 8739 | Compete. | 550 | 56% | 1.33 | 4,100 |
|
| 8740 | zay-swung-you | 463 | 52% | 0.92 | 4,100 |
|
| 8741 | jyseah | 586 | 74% | 1.44 | 4,100 |
|
| 8742 | Onyx.V9 | 1279 | 49% | 0.98 | 4,100 |
|
| 8743 | Uzi | 570 | 51% | 1.01 | 4,100 |
|
| 8744 | Dawson.. | 419 | 50% | 0.81 | 4,100 |
|
| 8745 | perception._ | 565 | 48% | 0.91 | 4,100 |
|
| 8746 | stinkyprinceza | 126 | 57% | 1.15 | 4,100 |
|
| 8747 | UwUekittenMommy | 542 | 51% | 1.13 | 4,100 |
|
| 8748 | Beukalo | 359 | 50% | 1.00 | 4,100 |
|
| 8749 | Cosmic.NME | 772 | 50% | 0.98 | 4,100 |
|
| 8750 | ArnaldoElBola. | 341 | 52% | 0.80 | 4,100 |
|
| 8751 | shh1m | 291 | 59% | 0.88 | 4,100 |
|
| 8752 | arminlukas | 417 | 53% | 0.88 | 4,100 |
|
| 8753 | PokE.22 | 161 | 56% | 1.30 | 4,100 |
|
| 8754 | fbar | 560 | 62% | 1.22 | 4,100 |
|
| 8755 | MELIRROSCA | 572 | 53% | 1.56 | 4,100 |
|
| 8756 | Razberryzzz | 212 | 53% | 1.19 | 4,100 |
|
| 8757 | Dracorian.- | 483 | 57% | 1.18 | 4,100 |
|
| 8758 | catboybutter | 144 | 55% | 1.64 | 4,100 |
|
| 8759 | THATGSUPER | 171 | 60% | 1.00 | 4,100 |
|
| 8760 | duawy. | 408 | 48% | 1.21 | 4,100 |
|
| 8761 | Mussk_ | 691 | 52% | 0.88 | 4,100 |
|
| 8762 | JAGUNZ | 346 | 56% | 1.25 | 4,100 |
|
| 8763 | BBBBBLAKE | 1116 | 60% | 1.28 | 4,100 |
|
| 8764 | b3nji.WRLD | 752 | 70% | 0.85 | 4,100 |
|
| 8765 | bruno_bob1937 | 426 | 52% | 0.96 | 4,100 |
|
| 8766 | IIlllIlllIllI.. | 184 | 59% | 1.61 | 4,100 |
|
| 8767 | xianyujiayou | 804 | 55% | 0.88 | 4,100 |
|
| 8768 | Taylor.Tide | 660 | 52% | 0.99 | 4,100 |
|
| 8769 | https-_-Anto | 339 | 49% | 1.34 | 4,100 |
|
| 8770 | Nunn | 293 | 70% | 1.03 | 4,100 |
|
| 8771 | juicebicccccccc | 832 | 56% | 1.09 | 4,100 |
|
| 8772 | KervaMz | 972 | 59% | 0.70 | 4,100 |
|
| 8773 | ooqid | 432 | 50% | 1.17 | 4,100 |
|
| 8774 | Metro.100T | 247 | 62% | 1.34 | 4,100 |
|
| 8775 | BiBoo._. | 696 | 53% | 0.91 | 4,100 |
|
| 8776 | Placebo-. | 347 | 55% | 1.14 | 4,100 |
|
| 8777 | d1jon | 598 | 55% | 1.02 | 4,100 |
|
| 8778 | fearyn | 212 | 54% | 1.10 | 4,100 |
|
| 8779 | y1r. | 643 | 61% | 0.99 | 4,100 |
|
| 8780 | Kuro45 | 1048 | 57% | 1.03 | 4,100 |
|
| 8781 | SyakirMirza | 224 | 58% | 1.63 | 4,100 |
|
| 8782 | Teammate_0-8 | 718 | 52% | 0.92 | 4,100 |
|
| 8783 | NBANephew4KT4PF | 248 | 60% | 1.29 | 4,100 |
|
| 8784 | Mine.Corvette | 867 | 56% | 1.48 | 4,100 |
|
| 8785 | p37. | 1075 | 48% | 0.87 | 4,100 |
|
| 8786 | EnterSubject | 601 | 49% | 1.06 | 4,100 |
|
| 8787 | CRWN- | 343 | 82% | 1.57 | 4,100 |
|
| 8788 | Bxwser.TTS | 881 | 47% | 1.16 | 4,100 |
|
| 8789 | H2HR. | 203 | 52% | 1.09 | 4,100 |
|
| 8790 | SSJ3- | 630 | 50% | 1.00 | 4,100 |
|
| 8791 | wuzka | 272 | 52% | 1.08 | 4,100 |
|
| 8792 | Faf-nir | 767 | 55% | 1.52 | 4,100 |
|
| 8793 | GSO | 275 | 66% | 1.48 | 4,100 |
|
| 8794 | O99O. | 352 | 47% | 1.10 | 4,100 |
|
| 8795 | sIeeper. | 77 | 65% | 1.26 | 4,100 |
|
| 8796 | malditoRaKi | 655 | 48% | 1.04 | 4,100 |
|
| 8797 | COH_Alex. | 677 | 52% | 1.01 | 4,100 |
|
| 8798 | vMearzTTV | 298 | 63% | 1.96 | 4,100 |
|
| 8799 | Aquza.M80 | 324 | 74% | 1.19 | 4,100 |
|
| 8800 | T.T7 | 827 | 59% | 1.01 | 4,100 |
|
| 8801 | Striving | 583 | 64% | 0.95 | 4,100 |
|
| 8802 | BIizzard. | 124 | 57% | 1.16 | 4,100 |
|
| 8803 | BoonieFi | 376 | 54% | 1.15 | 4,100 |
|
| 8804 | nacx_ | 851 | 56% | 1.13 | 4,100 |
|
| 8805 | drunkdave | 488 | 46% | 0.85 | 4,100 |
|
| 8806 | FelllpxS | 1355 | 54% | 1.00 | 4,100 |
|
| 8807 | BKWS | 282 | 76% | 1.30 | 4,100 |
|
| 8808 | MeIoria | 169 | 79% | 1.17 | 4,100 |
|
| 8809 | xDeDo... | 390 | 50% | 1.14 | 4,100 |
|
| 8810 | Hypofrontality | 416 | 63% | 1.10 | 4,100 |
|
| 8811 | abo | 1059 | 85% | 1.57 | 4,100 |
|
| 8812 | qvx9 | 743 | 49% | 0.90 | 4,100 |
|
| 8813 | k1ngpinz. | 585 | 55% | 1.07 | 4,100 |
|
| 8814 | Fxptn.Undrpxnts | 1799 | 74% | 1.27 | 4,100 |
|
| 8815 | OKOMESSH | 1206 | 68% | 1.42 | 4,100 |
|
| 8816 | UC.SHISUI | 658 | 48% | 1.02 | 4,100 |
|
| 8817 | Th1rte3n.TEC | 474 | 63% | 1.38 | 4,100 |
|
| 8818 | O____Finn____O | 484 | 51% | 1.06 | 4,100 |
|
| 8819 | Binary.Switch | 133 | 69% | 1.62 | 4,100 |
|
| 8820 | Sh0ck-_-. | 775 | 52% | 1.03 | 4,100 |
|
| 8821 | JayCare | 475 | 47% | 0.89 | 4,100 |
|
| 8822 | Godzillq-_ | 504 | 59% | 1.48 | 4,100 |
|
| 8823 | maimai.ovo | 258 | 60% | 1.17 | 4,100 |
|
| 8824 | Tamagonkoubou | 90 | 65% | 1.11 | 4,100 |
|
| 8825 | IwantA370Z. | 222 | 52% | 1.04 | 4,100 |
|
| 8826 | ralphr6 | 598 | 67% | 1.11 | 4,100 |
|
| 8827 | Simon_da_garb | 938 | 51% | 0.97 | 4,100 |
|
| 8828 | ItsGunner. | 425 | 53% | 1.17 | 4,100 |
|
| 8829 | X3X3 | 281 | 71% | 1.53 | 4,100 |
|
| 8830 | AIiciaa | 698 | 50% | 0.82 | 4,100 |
|
| 8831 | Hiroh. | 88 | 78% | 1.75 | 4,100 |
|
| 8832 | retARVid | 145 | 61% | 1.23 | 4,100 |
|
| 8833 | JamMathyy | 128 | 65% | 1.32 | 4,100 |
|
| 8834 | jtrcdn | 643 | 72% | 1.15 | 4,100 |
|
| 8835 | Vefl. | 313 | 73% | 1.41 | 4,100 |
|
| 8836 | BigBaIIen | 861 | 55% | 0.97 | 4,100 |
|
| 8837 | TroBoit | 1266 | 59% | 0.90 | 4,100 |
|
| 8838 | zburb_ | 264 | 50% | 1.04 | 4,100 |
|
| 8839 | Schwarzi66 | 123 | 72% | 1.68 | 4,100 |
|
| 8840 | ll_WD-40_ll | 397 | 77% | 1.32 | 4,100 |
|
| 8841 | DoiChaang | 644 | 55% | 0.87 | 4,100 |
|
| 8842 | EXPANSIONTETRA. | 1124 | 54% | 1.13 | 4,100 |
|
| 8843 | Lxni. | 416 | 51% | 0.90 | 4,100 |
|
| 8844 | waj. | 420 | 52% | 1.04 | 4,100 |
|
| 8845 | Nis.- | 535 | 46% | 1.07 | 4,100 |
|
| 8846 | GARCiAjee | 237 | 48% | 1.47 | 4,100 |
|
| 8847 | gothgirls- | 416 | 64% | 1.40 | 4,100 |
|
| 8848 | Asaki.- | 142 | 69% | 1.59 | 4,100 |
|
| 8849 | ByesCake | 1339 | 58% | 1.49 | 4,100 |
|
| 8850 | CHNmalware.exe | 426 | 56% | 1.35 | 4,100 |
|
| 8851 | shlny. | 535 | 53% | 1.14 | 4,100 |
|
| 8852 | benintronus | 525 | 65% | 1.29 | 4,100 |
|
| 8853 | SkullEyes- | 606 | 52% | 1.14 | 4,100 |
|
| 8854 | AKiR4Yuo | 1351 | 79% | 1.26 | 4,100 |
|
| 8855 | marii.... | 204 | 66% | 1.72 | 4,100 |
|
| 8856 | fastmajor | 144 | 62% | 1.56 | 4,100 |
|
| 8857 | Waffle8i | 468 | 53% | 1.43 | 4,100 |
|
| 8858 | MNQ.1 | 237 | 50% | 1.08 | 4,100 |
|
| 8859 | FRANK4TEIN | 800 | 63% | 1.44 | 4,100 |
|
| 8860 | KiaPiaPia | 175 | 76% | 1.34 | 4,100 |
|
| 8861 | zeqxii.. | 187 | 75% | 2.01 | 4,100 |
|
| 8862 | CaLm.TKN | 456 | 58% | 1.06 | 4,100 |
|
| 8863 | l944 | 103 | 57% | 1.31 | 4,100 |
|
| 8864 | GeorgeDroidfr | 1065 | 49% | 1.03 | 4,099 |
|
| 8865 | Blooprss- | 1017 | 66% | 1.15 | 4,099 |
|
| 8866 | XxSNIP3RGAMINxX | 480 | 47% | 0.94 | 4,099 |
|
| 8867 | Neimar- | 602 | 59% | 1.03 | 4,099 |
|
| 8868 | Aunzera | 751 | 54% | 1.05 | 4,099 |
|
| 8869 | Player.T3 | 630 | 71% | 1.29 | 4,099 |
|
| 8870 | Nekrolololo | 452 | 53% | 1.29 | 4,099 |
|
| 8871 | Kekoa. | 732 | 51% | 1.15 | 4,099 |
|
| 8872 | Bl_itz | 486 | 55% | 1.12 | 4,099 |
|
| 8873 | TokyoWrld. | 767 | 53% | 0.93 | 4,099 |
|
| 8874 | zal | 923 | 59% | 1.53 | 4,099 |
|
| 8875 | B.67 | 142 | 59% | 1.22 | 4,099 |
|
| 8876 | SushiWoshi | 341 | 51% | 0.83 | 4,099 |
|
| 8877 | Beatlix. | 288 | 59% | 1.22 | 4,099 |
|
| 8878 | David._.97 | 1704 | 60% | 1.26 | 4,099 |
|
| 8879 | Zerashkk | 338 | 56% | 1.28 | 4,099 |
|
| 8880 | o_diabo.-. | 286 | 52% | 1.08 | 4,099 |
|
| 8881 | WA100K | 946 | 54% | 1.16 | 4,099 |
|
| 8882 | Merrious | 295 | 54% | 1.15 | 4,099 |
|
| 8883 | uCanStopWorry. | 130 | 59% | 1.06 | 4,099 |
|
| 8884 | exr.WASHED | 207 | 53% | 1.18 | 4,099 |
|
| 8885 | DestroyerAU | 823 | 56% | 1.42 | 4,099 |
|
| 8886 | Zports | 943 | 50% | 1.31 | 4,099 |
|
| 8887 | Syth3. | 530 | 53% | 1.13 | 4,098 |
|
| 8888 | KaZ_zou | 674 | 49% | 1.21 | 4,098 |
|
| 8889 | starduhst | 458 | 53% | 1.12 | 4,098 |
|
| 8890 | Vkco. | 643 | 75% | 1.18 | 4,098 |
|
| 8891 | Dosser_.R6 | 211 | 51% | 0.92 | 4,098 |
|
| 8892 | Nitro.9zG | 564 | 66% | 1.29 | 4,098 |
|
| 8893 | Kl0H | 374 | 51% | 0.96 | 4,098 |
|
| 8894 | H1GBO | 405 | 58% | 1.46 | 4,098 |
|
| 8895 | catgirl93639 | 114 | 57% | 0.99 | 4,098 |
|
| 8896 | dokitokiiiiiii. | 380 | 51% | 1.05 | 4,098 |
|
| 8897 | AliBumaye. | 113 | 52% | 1.32 | 4,098 |
|
| 8898 | oAdox | 1341 | 54% | 1.14 | 4,098 |
|
| 8899 | Amzl. | 326 | 51% | 1.06 | 4,098 |
|
| 8900 | Pulsar.GG | 310 | 65% | 1.26 | 4,098 |
|
| 8901 | DrywaII | 207 | 54% | 1.18 | 4,098 |
|
| 8902 | Yhay.G5 | 791 | 48% | 1.06 | 4,097 |
|
| 8903 | Dyls_on_Roller | 605 | 48% | 1.02 | 4,097 |
|
| 8904 | Bo3baad_ | 107 | 81% | 2.02 | 4,097 |
|
| 8905 | JO.EL | 106 | 59% | 1.22 | 4,097 |
|
| 8906 | ImNotElite | 470 | 51% | 0.92 | 4,097 |
|
| 8907 | Baseball.bTu | 379 | 50% | 1.17 | 4,097 |
|
| 8908 | s1n6 | 354 | 49% | 0.96 | 4,097 |
|
| 8909 | Movin_like_von | 169 | 55% | 0.84 | 4,097 |
|
| 8910 | BorgesA7X | 392 | 56% | 1.23 | 4,097 |
|
| 8911 | thraggggggggg | 359 | 56% | 1.29 | 4,097 |
|
| 8912 | Candence. | 616 | 48% | 1.15 | 4,097 |
|
| 8913 | DARK039 | 511 | 45% | 1.17 | 4,097 |
|
| 8914 | LaLa.M | 871 | 52% | 1.05 | 4,097 |
|
| 8915 | Boiz4Jesus | 534 | 56% | 1.15 | 4,097 |
|
| 8916 | dr.umarbaka | 553 | 51% | 1.14 | 4,097 |
|
| 8917 | ayman_MG | 1453 | 50% | 1.14 | 4,097 |
|
| 8918 | BlNNl. | 553 | 68% | 0.93 | 4,097 |
|
| 8919 | JKCX.MS | 426 | 58% | 0.94 | 4,097 |
|
| 8920 | Primerr55 | 442 | 57% | 1.33 | 4,096 |
|
| 8921 | Oat.heavy_metal | 2141 | 48% | 1.19 | 4,096 |
|
| 8922 | Joker.M80 | 171 | 57% | 0.96 | 4,096 |
|
| 8923 | jajee.. | 565 | 46% | 1.03 | 4,096 |
|
| 8924 | Greed.DZA | 544 | 47% | 1.15 | 4,096 |
|
| 8925 | bleauwjawb684 | 413 | 50% | 1.16 | 4,096 |
|
| 8926 | Senzo- | 473 | 51% | 0.95 | 4,096 |
|
| 8927 | Beendori. | 1093 | 50% | 1.23 | 4,096 |
|
| 8928 | xXdr973noobXx | 677 | 47% | 0.97 | 4,096 |
|
| 8929 | K0I-_- | 430 | 52% | 1.52 | 4,096 |
|
| 8930 | INSITESEGMENT | 637 | 66% | 2.20 | 4,096 |
|
| 8931 | em9. | 342 | 50% | 0.81 | 4,096 |
|
| 8932 | Neegyboy | 107 | 67% | 1.59 | 4,096 |
|
| 8933 | KeiiZzen57 | 1061 | 47% | 0.96 | 4,095 |
|
| 8934 | Beglu.PKR | 715 | 49% | 1.31 | 4,095 |
|
| 8935 | Hidden_Kaisu | 466 | 51% | 1.36 | 4,095 |
|
| 8936 | kenny-lfg | 268 | 50% | 1.18 | 4,095 |
|
| 8937 | xFuzzzy | 153 | 54% | 1.13 | 4,095 |
|
| 8938 | HI_ImJIN_00.BSG | 1105 | 64% | 1.15 | 4,095 |
|
| 8939 | r6tec | 294 | 51% | 1.06 | 4,095 |
|
| 8940 | Morethan | 106 | 80% | 1.06 | 4,095 |
|
| 8941 | Jugram.- | 410 | 51% | 1.12 | 4,095 |
|
| 8942 | ruezyn.in2 | 343 | 54% | 0.98 | 4,095 |
|
| 8943 | DpsSalad | 152 | 59% | 1.05 | 4,095 |
|
| 8944 | FLORIDASTATE900 | 125 | 72% | 1.76 | 4,095 |
|
| 8945 | Brecher2k | 382 | 47% | 1.12 | 4,095 |
|
| 8946 | Dihbilicious | 1103 | 54% | 1.48 | 4,095 |
|
| 8947 | ecsite | 411 | 59% | 0.96 | 4,095 |
|
| 8948 | Hinatun.HiP | 452 | 50% | 1.16 | 4,095 |
|
| 8949 | Gr8NorthrnDaily | 534 | 50% | 1.00 | 4,095 |
|
| 8950 | Somniferum1000 | 375 | 53% | 0.97 | 4,095 |
|
| 8951 | G4NG.- | 344 | 55% | 1.29 | 4,095 |
|
| 8952 | closet_cheater. | 394 | 48% | 1.10 | 4,094 |
|
| 8953 | lIIIIlIlllII. | 150 | 49% | 1.24 | 4,094 |
|
| 8954 | SLOXZAYYYYYYY | 116 | 57% | 1.27 | 4,094 |
|
| 8955 | farafin1 | 687 | 50% | 0.88 | 4,094 |
|
| 8956 | brzy-.- | 513 | 48% | 1.01 | 4,094 |
|
| 8957 | Luwzin | 304 | 62% | 1.29 | 4,094 |
|
| 8958 | NeoGunns | 306 | 53% | 1.19 | 4,094 |
|
| 8959 | KaioKille.r | 1034 | 52% | 1.22 | 4,094 |
|
| 8960 | Adeodatus.L1 | 1267 | 47% | 0.92 | 4,094 |
|
| 8961 | WISPY.RGPK | 318 | 50% | 1.35 | 4,094 |
|
| 8962 | yermstar | 137 | 55% | 1.06 | 4,094 |
|
| 8963 | Xoyaltyy | 631 | 52% | 1.25 | 4,094 |
|
| 8964 | Kxserrchief | 1101 | 53% | 1.00 | 4,094 |
|
| 8965 | Centrikz | 535 | 61% | 1.31 | 4,094 |
|
| 8966 | Elite4KT | 541 | 68% | 1.29 | 4,094 |
|
| 8967 | Truth.HVN | 384 | 49% | 1.02 | 4,093 |
|
| 8968 | pauliedlc | 303 | 54% | 1.26 | 4,093 |
|
| 8969 | GoySyko | 505 | 47% | 1.05 | 4,093 |
|
| 8970 | Astroo.- | 313 | 50% | 0.91 | 4,093 |
|
| 8971 | Keishoo.N77 | 579 | 53% | 0.99 | 4,093 |
|
| 8972 | AbkaWTG | 260 | 62% | 1.06 | 4,093 |
|
| 8973 | PeaceIsCalming | 285 | 49% | 1.07 | 4,093 |
|
| 8974 | stiles.- | 435 | 47% | 1.17 | 4,093 |
|
| 8975 | Onopka | 655 | 49% | 0.89 | 4,093 |
|
| 8976 | bbzue | 1100 | 54% | 1.27 | 4,093 |
|
| 8977 | II7.- | 581 | 53% | 1.11 | 4,093 |
|
| 8978 | mq.22 | 176 | 73% | 1.81 | 4,093 |
|
| 8979 | rrrrrrrruB | 685 | 51% | 0.84 | 4,093 |
|
| 8980 | Santou. | 113 | 60% | 1.26 | 4,092 |
|
| 8981 | zeackfjoreous | 877 | 57% | 1.07 | 4,092 |
|
| 8982 | baitingashmain | 325 | 47% | 0.94 | 4,092 |
|
| 8983 | wuhhn. | 511 | 48% | 0.84 | 4,092 |
|
| 8984 | WhyAstro | 373 | 51% | 1.09 | 4,092 |
|
| 8985 | Hangyeol. | 809 | 50% | 0.84 | 4,092 |
|
| 8986 | Mas-.- | 332 | 51% | 0.87 | 4,092 |
|
| 8987 | MooMooRanger21 | 642 | 49% | 1.05 | 4,092 |
|
| 8988 | sssalfal | 299 | 48% | 1.09 | 4,092 |
|
| 8989 | Verity.TM | 446 | 51% | 1.11 | 4,092 |
|
| 8990 | DerEisMann.N1 | 795 | 48% | 1.04 | 4,092 |
|
| 8991 | Jewish1tap | 132 | 63% | 1.15 | 4,092 |
|
| 8992 | Lompis. | 411 | 50% | 1.21 | 4,092 |
|
| 8993 | Lavranish | 656 | 47% | 0.93 | 4,092 |
|
| 8994 | Skounii | 935 | 62% | 0.99 | 4,092 |
|
| 8995 | adsfdadsrafdd | 432 | 79% | 1.04 | 4,092 |
|
| 8996 | g26cc | 191 | 59% | 1.11 | 4,091 |
|
| 8997 | Nitr.x | 528 | 56% | 1.27 | 4,091 |
|
| 8998 | sfpearley | 584 | 53% | 0.96 | 4,091 |
|
| 8999 | D4rK1nHo-. | 815 | 47% | 0.88 | 4,091 |
|
| 9000 | BiBzAF | 869 | 74% | 1.26 | 4,091 |
|
| 9001 | Stark8888 | 934 | 48% | 1.05 | 4,091 |
|
| 9002 | Puncheur. | 751 | 48% | 1.23 | 4,091 |
|
| 9003 | Samyyyy. | 1492 | 49% | 0.90 | 4,091 |
|
| 9004 | Hypno_LoL | 390 | 52% | 1.19 | 4,091 |
|
| 9005 | Tolein | 761 | 56% | 1.54 | 4,091 |
|
| 9006 | YUNA..... | 203 | 69% | 0.54 | 4,091 |
|
| 9007 | NotAim187- | 109 | 55% | 1.37 | 4,091 |
|
| 9008 | NEOvBro | 107 | 62% | 1.18 | 4,090 |
|
| 9009 | Dedsec.tori | 566 | 55% | 1.16 | 4,090 |
|
| 9010 | CHiiCKN92 | 910 | 46% | 0.95 | 4,090 |
|
| 9011 | LA57. | 755 | 50% | 1.19 | 4,090 |
|
| 9012 | Red | 210 | 57% | 1.18 | 4,090 |
|
| 9013 | s9kq | 717 | 52% | 1.22 | 4,090 |
|
| 9014 | rule | 208 | 69% | 1.45 | 4,090 |
|
| 9015 | vitaking_jr. | 377 | 68% | 1.12 | 4,090 |
|
| 9016 | Taffy-.- | 515 | 47% | 0.98 | 4,090 |
|
| 9017 | Regicide.AG | 562 | 51% | 1.31 | 4,090 |
|
| 9018 | FeelsbadAve | 403 | 81% | 1.31 | 4,090 |
|
| 9019 | gallau. | 437 | 58% | 0.95 | 4,090 |
|
| 9020 | Devoh. | 492 | 52% | 1.11 | 4,090 |
|
| 9021 | lIIIIlllIlIIII | 155 | 61% | 1.90 | 4,090 |
|
| 9022 | Y2BRX | 401 | 51% | 1.01 | 4,090 |
|
| 9023 | lachie-x- | 408 | 51% | 1.09 | 4,090 |
|
| 9024 | Pursuit | 337 | 85% | 1.55 | 4,090 |
|
| 9025 | wadsdwas | 480 | 63% | 1.60 | 4,090 |
|
| 9026 | Connor2e | 963 | 51% | 1.14 | 4,090 |
|
| 9027 | ThatsCrazy.117 | 318 | 57% | 1.69 | 4,090 |
|
| 9028 | QxPain | 429 | 50% | 0.92 | 4,090 |
|
| 9029 | r3v3nge.- | 328 | 58% | 0.63 | 4,090 |
|
| 9030 | AtypicalBadge41 | 690 | 49% | 1.15 | 4,090 |
|
| 9031 | ImAkz_ | 1197 | 52% | 1.26 | 4,090 |
|
| 9032 | d7tz | 252 | 65% | 1.21 | 4,090 |
|
| 9033 | DavelyWhite | 406 | 63% | 1.41 | 4,090 |
|
| 9034 | Zeh.. | 985 | 49% | 1.17 | 4,090 |
|
| 9035 | o_wesker | 293 | 82% | 1.02 | 4,090 |
|
| 9036 | Visaual | 725 | 51% | 1.09 | 4,089 |
|
| 9037 | Read_CR3 | 324 | 49% | 1.17 | 4,089 |
|
| 9038 | Rubikons. | 316 | 49% | 1.01 | 4,089 |
|
| 9039 | BOBIII- | 812 | 50% | 1.40 | 4,089 |
|
| 9040 | zDomr. | 880 | 51% | 0.86 | 4,089 |
|
| 9041 | Sphaks | 748 | 47% | 1.12 | 4,089 |
|
| 9042 | Darsvcha | 261 | 49% | 0.87 | 4,089 |
|
| 9043 | LaPurga.. | 702 | 54% | 0.92 | 4,089 |
|
| 9044 | drewLYNH | 272 | 51% | 1.12 | 4,089 |
|
| 9045 | perservere | 784 | 46% | 0.74 | 4,089 |
|
| 9046 | frutyy. | 482 | 49% | 0.91 | 4,089 |
|
| 9047 | pyp- | 174 | 66% | 1.35 | 4,089 |
|
| 9048 | Avyel. | 673 | 56% | 1.30 | 4,089 |
|
| 9049 | Macr0.Gay | 308 | 53% | 1.16 | 4,089 |
|
| 9050 | rodyZERA | 587 | 49% | 1.00 | 4,089 |
|
| 9051 | kni.x | 187 | 49% | 1.19 | 4,089 |
|
| 9052 | ParakhChaudhary | 275 | 48% | 1.00 | 4,089 |
|
| 9053 | s88sk | 269 | 56% | 0.83 | 4,089 |
|
| 9054 | wagss. | 291 | 49% | 1.12 | 4,089 |
|
| 9055 | ryry..- | 273 | 53% | 1.18 | 4,089 |
|
| 9056 | y_r-_.-4.__j. | 496 | 62% | 0.93 | 4,089 |
|
| 9057 | marcelograssel | 147 | 62% | 1.53 | 4,089 |
|
| 9058 | Naisei | 228 | 52% | 0.89 | 4,089 |
|
| 9059 | Dogzz.exe | 233 | 74% | 2.07 | 4,089 |
|
| 9060 | Krivo. | 120 | 45% | 1.00 | 4,089 |
|
| 9061 | Igsta. | 293 | 52% | 1.17 | 4,088 |
|
| 9062 | iimVerge | 658 | 56% | 1.09 | 4,088 |
|
| 9063 | BENJA.ERA | 268 | 58% | 0.98 | 4,088 |
|
| 9064 | Jay.REN | 998 | 47% | 1.21 | 4,088 |
|
| 9065 | P0S13DENTR1D3NT | 388 | 51% | 1.00 | 4,088 |
|
| 9066 | notCierra | 387 | 55% | 0.81 | 4,088 |
|
| 9067 | on-jae | 227 | 51% | 1.15 | 4,088 |
|
| 9068 | ChaThaiYen | 578 | 51% | 0.90 | 4,088 |
|
| 9069 | TristanTate69 | 639 | 48% | 0.95 | 4,088 |
|
| 9070 | Burly.GGWP | 537 | 55% | 1.32 | 4,088 |
|
| 9071 | SSN274-09-9878 | 421 | 47% | 0.99 | 4,088 |
|
| 9072 | Zacari-. | 554 | 55% | 1.24 | 4,088 |
|
| 9073 | Zokai. | 536 | 54% | 1.13 | 4,088 |
|
| 9074 | uca | 1674 | 52% | 1.06 | 4,088 |
|
| 9075 | r4hx. | 994 | 52% | 1.21 | 4,088 |
|
| 9076 | mikeraw | 87 | 66% | 1.69 | 4,088 |
|
| 9077 | zertana. | 748 | 51% | 1.02 | 4,088 |
|
| 9078 | Ferrxtti | 198 | 50% | 1.29 | 4,088 |
|
| 9079 | gavinreinink | 696 | 50% | 1.12 | 4,088 |
|
| 9080 | qHxvn | 402 | 48% | 1.07 | 4,088 |
|
| 9081 | CallaxD | 863 | 47% | 1.20 | 4,088 |
|
| 9082 | emthefairyy | 806 | 52% | 1.06 | 4,088 |
|
