April 11, 2026 at 3:06 PM
08m 11s
Europe Central
Arcade - Free for All - Oregon
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Zaid.RAF level 959 | 28 / 11 / 4 | 0/0 | 0 | 0 | 54% | 0 | - | |
Prodige.- level 247 | 26 / 18 / 7 | 0/0 | 0 | 0 | 50% | 0 | - | |
iAhmxd.RAF level 1221 | 26 / 25 / 13 | 0/0 | 1 | 0 | 42% | 0 | - | |
Projager001 level 321 | 23 / 23 / 7 | 0/0 | 0 | 0 | 35% | 0 | - | |
Lewis.NoDnAi level 371 | 20 / 8 / 1 | 0/0 | 0 | 0 | 75% | 0 | - | |
Sngl. level 1374 | 19 / 25 / 12 | 0/0 | 0 | 0 | 63% | 0 | - | |
AHLATBEY level 944 | 17 / 23 / 7 | 0/0 | 0 | 0 | 41% | 0 | - | |
Jxssim.RAF level 415 | 15 / 13 / 0 | 1/0 | 0 | 0 | 0% | 0 | - | |
Mr.Netanyahu.. level 969 | 14 / 24 / 6 | 0/1 | 0 | 0 | 21% | 0 | - | |
Mr.Xi.Jinping level 402 | 14 / 29 / 15 | 0/0 | 1 | 0 | 43% | 0 | - | |
SergeantSl0ppy level 87 | 4 / 7 / 0 | 0/0 | 0 | 0 | 50% | 0 | - |
Round 1 Killfeed
Jxssim.RAF killed
Mr.Netanyahu..
Jxssim.RAF killed
Mr.Xi.Jinping
Jxssim.RAF killed
Projager001
Jxssim.RAF killed
iAhmxd.RAF
Jxssim.RAF killed
Sngl.
Jxssim.RAF killed
iAhmxd.RAF
Jxssim.RAF killed
AHLATBEY
Jxssim.RAF killed
AHLATBEY
Jxssim.RAF killed
Projager001
Jxssim.RAF killed
Prodige.-
Jxssim.RAF killed
Sngl.
Jxssim.RAF killed
Sngl.
Jxssim.RAF killed
Prodige.-
Jxssim.RAF killed
Projager001
Jxssim.RAF killed
Zaid.RAF