May 9, 2026 at 3:23 AM
08m 22s
US West
90-51
Victory
Arcade - TDM - Villa
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
KingCarnival185 level 443 | 15 / 22 / 4 | 0/0 | 0 | 0 | 47% | 0 | - | |
TrevahnBLU level 272 | 14 / 22 / 5 | 0/0 | 0 | 0 | 43% | 0 | - | |
Verxext level 491 | 10 / 17 / 5 | 1/0 | 0 | 0 | 40% | 0 | - | |
MAXA0512 level 263 | 7 / 7 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
PrimeMagnolia level 334 | 2 / 8 / 1 | 0/0 | 0 | 0 | 0% | 0 | 1v2 | |
LEJAKEYWAKEY level 120 | 1 / 8 / 2 | 0/0 | 0 | 0 | 0% | 0 | - | |
MrKrabz2093 level 190 | 1 / 4 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Tiny-carried-you level 179 | 1 / 2 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
TENSURRA level 405 | 32 / 9 / 6 | 0/0 | 0 | 0 | 38% | 0 | - | |
WDN CRITICAL level 130 | 28 / 12 / 6 | 0/0 | 0 | 0 | 36% | 0 | - | |
JustxVibes22 level 220 | 19 / 15 / 8 | 0/1 | 0 | 0 | 53% | 0 | - | |
K2 BigHead level 304 | 5 / 1 / 1 | 0/0 | 0 | 0 | 40% | 0 | - | |
NOTSUNSHINE12 level 150 | 4 / 7 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Im Sm0kin level 526 | 2 / 2 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Sotelo-H94 level 3 | 0 / 5 / 2 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
MAXA0512 killedNOTSUNSHINE12
NOTSUNSHINE12 killed
KingCarnival185
MAXA0512 killedNOTSUNSHINE12
MAXA0512 killed
TENSURRA
Im Sm0kin killed
Verxext
MAXA0512 killed
TENSURRA
MAXA0512 killed
JustxVibes22
MAXA0512 killedNOTSUNSHINE12
MrKrabz2093 killed
JustxVibes22
NOTSUNSHINE12 killed
TrevahnBLU
NOTSUNSHINE12 killedMAXA0512
MAXA0512 killedIm Sm0kin
Im Sm0kin killed
Verxext
NOTSUNSHINE12 killed
LEJAKEYWAKEY
Tiny-carried-you killed
WDN CRITICAL