May 6, 2026 at 6:11 AM
08m 36s
US West
Arcade - Free for All - Oregon
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
alpura-w level 142 | 29 / 19 / 5 | 1/0 | 0 | 0 | 52% | 0 | - | |
Buddha-_-Bless level 405 | 27 / 10 / 1 | 0/0 | 0 | 0 | 41% | 0 | - | |
aeurm level 255 | 24 / 17 / 5 | 0/0 | 0 | 0 | 29% | 0 | - | |
buky level 195 | 23 / 20 / 3 | 0/0 | 0 | 0 | 70% | 0 | - | |
Infecctious level 109 | 20 / 17 / 4 | 0/0 | 0 | 0 | 40% | 0 | - | |
Syrup.69 level 134 | 14 / 19 / 11 | 0/0 | 0 | 0 | 43% | 0 | - | |
Morningstar6656 level 227 | 10 / 24 / 10 | 0/1 | 0 | 0 | 40% | 0 | - | |
Hankcel level 191 | 9 / 5 / 1 | 0/0 | 0 | 0 | 89% | 0 | - | |
NetanyahusBest level 107 | 9 / 7 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
blairwitch55 level 133 | 6 / 22 / 4 | 0/0 | 0 | 0 | 33% | 0 | - |
Round 1 Killfeed
NetanyahusBest killed
Infecctious
NetanyahusBest killed
aeurm
NetanyahusBest killed
Infecctious
NetanyahusBest killed
Buddha-_-Bless
NetanyahusBest killed
Infecctious
NetanyahusBest killed
aeurm
NetanyahusBest killed
aeurm
NetanyahusBest killed
buky
NetanyahusBest killed
alpura-w