May 4, 2026 at 3:43 PM
08m 30s
US East
Arcade - Free for All - Kafe Dostoyevsky
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
ouji. level 404 | 29 / 22 / 11 | 0/0 | 1 | 0 | 34% | 0 | - | |
VietnameseHater level 190 | 27 / 11 / 3 | 1/0 | 0 | 0 | 37% | 0 | - | |
Nvuss. level 137 | 25 / 18 / 6 | 0/0 | 1 | 0 | 16% | 0 | - | |
IEatBox_ level 132 | 24 / 17 / 11 | 0/0 | 0 | 0 | 21% | 0 | - | |
itasteblood level 420 | 19 / 16 / 4 | 0/0 | 0 | 0 | 53% | 0 | - | |
potatollama51 level 100 | 13 / 29 / 7 | 0/0 | 0 | 0 | 31% | 0 | - | |
butliquorr level 230 | 13 / 16 / 4 | 0/0 | 0 | 0 | 38% | 0 | - | |
iStandWthIsrael level 458 | 11 / 16 / 0 | 0/1 | 0 | 0 | 0% | 0 | - | |
Yachtys Toe level 10 | 7 / 24 / 6 | 0/0 | 0 | 0 | 29% | 0 | - | |
zillygoy level 102 | 5 / 4 / 0 | 0/0 | 0 | 0 | 40% | 0 | - |
Round 1 Killfeed
iStandWthIsrael killed
ouji.
iStandWthIsrael killed
butliquorr
iStandWthIsrael killed
Nvuss.
iStandWthIsrael killed
itasteblood
iStandWthIsrael killed
itasteblood
iStandWthIsrael killed
Yachtys Toe
iStandWthIsrael killed
Nvuss.
iStandWthIsrael killed
potatollama51
iStandWthIsrael killed
potatollama51
iStandWthIsrael killed
Yachtys Toe