May 6, 2026 at 2:51 AM
07m 08s
Middle East
Arcade - Free for All - Nighthaven Labs
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
quiet fxmboy level 79 | 30 / 10 / 5 | 0/0 | 0 | 0 | 43% | 0 | - | |
unctobs level 83 | 17 / 5 / 2 | 0/0 | 0 | 0 | 59% | 0 | - | |
Al3xand3r_9011 level 143 | 14 / 14 / 5 | 0/1 | 0 | 0 | 29% | 0 | - | |
The14thOfJuly level 469 | 12 / 14 / 6 | 0/0 | 1 | 0 | 58% | 0 | - | |
temp-838331 level 206 | 11 / 11 / 3 | 0/0 | 0 | 0 | 45% | 0 | - | |
kingred327 level 143 | 8 / 13 / 4 | 0/0 | 0 | 0 | 38% | 0 | - | |
swngbyflexz level 74 | 7 / 11 / 6 | 0/0 | 0 | 0 | 14% | 0 | - | |
MuggaMas0714 level 98 | 4 / 15 / 2 | 0/0 | 0 | 0 | 75% | 0 | - | |
lilsaintjamesx level 166 | 4 / 4 / 0 | 1/0 | 0 | 0 | 0% | 0 | - | |
Difol99 level 363 | 1 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Nxjzu level 826 | 1 / 1 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
RjbIes level 1378 | 1 / 2 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
lilsaintjamesx killed
Al3xand3r_9011
Difol99 killedRjbIes
Nxjzu killedlilsaintjamesx
RjbIes killedNxjzu
lilsaintjamesx killed
MuggaMas0714
lilsaintjamesx killed
Al3xand3r_9011