March 17, 2026 at 11:20 PM
09m 04s
US East
Arcade - Free for All - Oregon
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Chicken Nugg312 level 105 | 21 / 20 / 7 | 0/0 | 0 | 0 | 43% | 0 | - | |
N1CODAWG level 543 | 17 / 14 / 2 | 0/0 | 0 | 0 | 35% | 0 | - | |
WspyPepper29 level 253 | 16 / 7 / 3 | 0/0 | 0 | 0 | 38% | 0 | - | |
JXVINNN level 186 | 16 / 9 / 4 | 0/1 | 0 | 0 | 75% | 0 | - | |
MotherofYou-_- level 257 | 14 / 16 / 12 | 0/0 | 0 | 0 | 43% | 0 | - | |
BLMHATER697360 level 286 | 13 / 20 / 4 | 0/0 | 0 | 0 | 31% | 0 | - | |
LtCheeze level 199 | 13 / 11 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
primetrendtwin level 448 | 12 / 14 / 7 | 1/0 | 0 | 0 | 42% | 0 | - | |
SlushRouille level 128 | 7 / 13 / 3 | 0/0 | 0 | 0 | 43% | 0 | - | |
Cosmc_shall0w level 158 | 5 / 7 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
Cosmc_shall0w killed
N1CODAWG
Cosmc_shall0w killed
BLMHATER697360
LtCheeze killed
primetrendtwin
LtCheeze killed
MotherofYou-_-
LtCheeze killedCosmc_shall0w
LtCheeze killed
Chicken Nugg312
LtCheeze killed
MotherofYou-_-
Cosmc_shall0w killed
BLMHATER697360
Cosmc_shall0w killed
JXVINNN
Cosmc_shall0w killed
SlushRouille
LtCheeze killed
Chicken Nugg312
LtCheeze killed
BLMHATER697360
LtCheeze killed
MotherofYou-_-
LtCheeze killed
JXVINNN
LtCheeze killed
MotherofYou-_-
LtCheeze killed
BLMHATER697360