May 10, 2026 at 5:07 PM
08m 27s
US East
Arcade - Free for All - Oregon
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Iphone_7s level 279 | 26 / 19 / 5 | 1/0 | 0 | 0 | 50% | 0 | - | |
THEBIGWHLE level 412 | 21 / 17 / 11 | 0/0 | 0 | 0 | 43% | 0 | - | |
NutDaFresh level 160 | 15 / 9 / 2 | 0/1 | 0 | 0 | 33% | 0 | - | |
Mr.pigeon5532 level 170 | 14 / 12 / 3 | 0/0 | 0 | 0 | 43% | 0 | - | |
TiktokJxsn level 69 | 9 / 13 / 3 | 0/0 | 0 | 0 | 33% | 0 | - | |
M1N1_JAVA level 286 | 7 / 14 / 5 | 0/0 | 0 | 0 | 0% | 0 | - | |
CQS_Breach level 69 | 7 / 8 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Exzivv level 410 | 4 / 6 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
UbsurdCeiling90 level 62 | 2 / 8 / 1 | 0/0 | 0 | 0 | 50% | 0 | - | |
Romeo-fell-off level 97 | 2 / 6 / 1 | 0/0 | 0 | 0 | 0% | 0 | - | |
a_baguette. level 11 | 1 / 6 / 1 | 0/0 | 0 | 0 | 100% | 0 | - | |
tolemZ-_-exe level 217 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
Exzivv killed
NutDaFresh
Exzivv killed
Iphone_7s
Exzivv killed
THEBIGWHLE
Exzivv killed
NutDaFresh
CQS_Breach killed
Iphone_7s
CQS_Breach killed
THEBIGWHLE
CQS_Breach killed
Iphone_7s
CQS_Breach killed
M1N1_JAVA
CQS_Breach killed
THEBIGWHLE
CQS_Breach killed
Iphone_7s