April 18, 2026 at 4:41 AM
08m 07s
US West
Arcade - Free for All - Close Quarter
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
equation..... level 280 | 30 / 12 / 7 | 0/0 | 1 | 0 | 70% | 0 | - | |
Prime_Amar level 131 | 26 / 21 / 6 | 0/0 | 0 | 0 | 35% | 0 | - | |
IBoostEnemyKD level 131 | 22 / 16 / 4 | 0/0 | 0 | 0 | 59% | 0 | - | |
ur1o level 142 | 19 / 18 / 6 | 0/1 | 0 | 0 | 58% | 0 | - | |
Rei.G2 level 261 | 19 / 13 / 0 | 1/0 | 1 | 0 | 0% | 0 | - | |
Laggs__ level 121 | 17 / 18 / 6 | 0/0 | 0 | 0 | 71% | 0 | - | |
xxhobosxx level 83 | 13 / 19 / 9 | 0/0 | 0 | 0 | 46% | 0 | - | |
Razzii level 165 | 10 / 19 / 9 | 0/0 | 0 | 0 | 50% | 0 | - | |
Furooh. level 110 | 9 / 18 / 7 | 0/0 | 0 | 0 | 22% | 0 | - | |
RayquazaRider level 238 | 9 / 20 / 1 | 0/0 | 0 | 0 | 78% | 0 | - |
Round 1 Killfeed
Rei.G2 killed
ur1o
Rei.G2 killed
IBoostEnemyKD
Rei.G2 killed
RayquazaRider
Rei.G2 killed
equation.....
Rei.G2 killed
Prime_Amar
Rei.G2 killed
Prime_Amar
Rei.G2 killed
Prime_Amar
Rei.G2 killed
RayquazaRider
Rei.G2 killed
xxhobosxx
Rei.G2 killed
RayquazaRider
Rei.G2 killed
RayquazaRider
Rei.G2 killed
Prime_Amar
Rei.G2 killed
IBoostEnemyKD
Rei.G2 killed
RayquazaRider
Rei.G2 killed
Laggs__
Rei.G2 killed
equation.....
Rei.G2 killed
ur1o
Rei.G2 killed
Laggs__
Rei.G2 killed
Prime_Amar