April 21, 2026 at 12:41 AM
08m 31s
US East
46-43
Victory
Arcade - TDM - Lair
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Air-ick level 215 | 19 / 13 / 2 | 1/0 | 1 | 0 | 37% | 0 | - | |
BenisChurbger level 132 | 19 / 7 / 0 | 0/0 | 1 | 0 | 0% | 0 | - | |
Slado6378 level 58 | 3 / 8 / 1 | 0/0 | 0 | 0 | 0% | 0 | - | |
coolmonkey741 level 8 | 3 / 7 / 2 | 0/0 | 0 | 0 | 33% | 0 | - | |
c00lguy2512 level 18 | 2 / 8 / 0 | 0/0 | 0 | 0 | 50% | 0 | 1v4 | |
CcT ShAdOw level 355 | 12 / 11 / 3 | 0/0 | 2 | 0 | 8% | 0 | - | |
F3mb0y-Noivern level 335 | 10 / 3 / 2 | 0/0 | 0 | 0 | 60% | 0 | - | |
FraqgerOnXim level 129 | 7 / 6 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
zds2009 level 100 | 5 / 5 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
ElmataNoobs. level 176 | 4 / 13 / 1 | 0/0 | 0 | 0 | 25% | 0 | - | |
dcg_tewtuff1234 level 192 | 3 / 2 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
TjmOmega88 level 295 | 2 / 1 / 2 | 0/0 | 0 | 0 | 50% | 0 | - | |
BlixyO_O level 133 | 0 / 5 / 0 | 0/1 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
BenisChurbger killed
ElmataNoobs.
BenisChurbger killed
CcT ShAdOw
BenisChurbger killed
ElmataNoobs.
BenisChurbger killedBlixyO_O
BenisChurbger killed
F3mb0y-Noivern
zds2009 killed
c00lguy2512
BenisChurbger killed
ElmataNoobs.
BenisChurbger killedBlixyO_O
BenisChurbger killed
ElmataNoobs.
BenisChurbger killed
ElmataNoobs.
BenisChurbger killedFraqgerOnXim
BenisChurbger killed
ElmataNoobs.
BenisChurbger killedFraqgerOnXim
FraqgerOnXim killed
c00lguy2512
FraqgerOnXim killed
coolmonkey741
zds2009 killed
Air-ick
FraqgerOnXim killed
Slado6378
BenisChurbger killed
CcT ShAdOw
zds2009 killed
coolmonkey741
FraqgerOnXim killed
coolmonkey741
BenisChurbger killed
CcT ShAdOw
BenisChurbger killedFraqgerOnXim
zds2009 killed
Air-ick
BenisChurbger killedzds2009
FraqgerOnXim killed
Air-ick
BenisChurbger killedzds2009
BenisChurbger killed
ElmataNoobs.
zds2009 killed
Air-ick
BenisChurbger killedFraqgerOnXim
FraqgerOnXim killed
c00lguy2512
FraqgerOnXim killedBenisChurbger