May 5, 2026 at 4:44 PM
07m 28s
Europe West
Arcade - Free for All - Kanal
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Padii. level 968 | 30 / 18 / 8 | 0/0 | 0 | 0 | 50% | 0 | - | |
Scorpion.FMF level 701 | 28 / 16 / 7 | 0/1 | 0 | 0 | 64% | 0 | - | |
Jewytapper level 136 | 27 / 20 / 9 | 1/0 | 0 | 0 | 41% | 0 | - | |
Msd.. level 448 | 17 / 16 / 3 | 0/0 | 0 | 0 | 53% | 0 | - | |
Nobodhi level 918 | 15 / 15 / 5 | 0/0 | 0 | 0 | 67% | 0 | - | |
Juanesbom level 175 | 14 / 18 / 6 | 0/0 | 0 | 0 | 57% | 0 | - | |
IlIMMIlI level 243 | 14 / 17 / 3 | 0/0 | 0 | 0 | 86% | 0 | - | |
Rival.VP level 767 | 14 / 12 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Boulary_Edouard level 163 | 13 / 23 / 9 | 0/0 | 0 | 0 | 77% | 0 | - | |
andres-laverdea8 level 203 | 4 / 21 / 6 | 0/0 | 0 | 0 | 100% | 0 | - |
Round 1 Killfeed
Rival.VP killed
Nobodhi
Rival.VP killed
Scorpion.FMF
Rival.VP killed
Jewytapper
Rival.VP killed
Scorpion.FMF
Rival.VP killed
Nobodhi
Rival.VP killed
Juanesbom
Rival.VP killed
IlIMMIlI
Rival.VP killed
Juanesbom
Rival.VP killed
Nobodhi
Rival.VP killed
Scorpion.FMF
Rival.VP killed
Nobodhi
Rival.VP killed
Juanesbom
Rival.VP killed
Jewytapper
Rival.VP killed
Msd..