April 13, 2026 at 9:50 PM
07m 30s
US West
Arcade - Free for All - Oregon
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Fljcker.M1 level 1270 | 30 / 12 / 0 | 0/0 | 1 | 0 | 73% | 0 | - | |
Ar.k level 420 | 24 / 16 / 9 | 1/0 | 2 | 0 | 75% | 0 | - | |
micdrop2 level 117 | 21 / 8 / 3 | 0/0 | 0 | 0 | 38% | 0 | - | |
Kason.SSG level 1507 | 20 / 16 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
BraveOnion level 233 | 16 / 21 / 8 | 0/0 | 0 | 0 | 63% | 0 | - | |
STI_Shoryukage level 333 | 11 / 12 / 5 | 0/0 | 0 | 0 | 36% | 0 | - | |
ESHW1N level 289 | 10 / 16 / 5 | 0/0 | 0 | 0 | 40% | 0 | - | |
wheretheabgs level 67 | 9 / 18 / 3 | 0/1 | 1 | 0 | 56% | 0 | - | |
S SWUNG U2729 level 243 | 6 / 20 / 4 | 0/0 | 0 | 0 | 67% | 0 | - | |
ATERNITY-BliTZ level 114 | 4 / 8 / 1 | 0/0 | 0 | 0 | 25% | 0 | - |
Round 1 Killfeed
Kason.SSG killed
Fljcker.M1
Kason.SSG killed
micdrop2
Kason.SSG killed
Ar.k
Kason.SSG killed
Ar.k
Kason.SSG killed
S SWUNG U2729
Kason.SSG killed
wheretheabgs
Kason.SSG killed
BraveOnion
Kason.SSG killed
BraveOnion
Kason.SSG killed
ESHW1N
Kason.SSG killed
STI_Shoryukage
Kason.SSG killed
ESHW1N
Kason.SSG killed
Ar.k
Kason.SSG killed
ATERNITY-BliTZ
Kason.SSG killed
ATERNITY-BliTZ
Kason.SSG killed
BraveOnion
Kason.SSG killed
wheretheabgs
Kason.SSG killed
ATERNITY-BliTZ
Kason.SSG killed
STI_Shoryukage
Kason.SSG killed
ATERNITY-BliTZ
Kason.SSG killed
Fljcker.M1