March 10, 2026 at 11:05 PM
08m 53s
US East
Arcade - Free for All - Lair
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
KirxyyBTA level 589 | 19 / 6 / 2 | 0/0 | 0 | 0 | 37% | 0 | - | |
Dagoat2515 level 304 | 18 / 16 / 5 | 0/0 | 2 | 0 | 50% | 0 | - | |
LethaI Li level 283 | 17 / 19 / 5 | 0/0 | 1 | 0 | 41% | 0 | - | |
DisNotComp level 158 | 13 / 15 / 5 | 0/0 | 0 | 0 | 54% | 0 | - | |
lurknBTA level 236 | 11 / 13 / 6 | 0/1 | 0 | 0 | 55% | 0 | - | |
xTNLx No Chance level 671 | 10 / 8 / 0 | 0/0 | 1 | 0 | 0% | 0 | - | |
JimBobKootrr level 144 | 8 / 9 / 3 | 0/0 | 0 | 0 | 50% | 0 | - | |
LukeyScreens level 172 | 6 / 3 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
IlRoamII level 249 | 6 / 6 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
CXrtelszwung level 104 | 4 / 2 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
The assassin826 level 164 | 2 / 18 / 6 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
LukeyScreens killed
LethaI Li
xTNLx No Chance killed
DisNotComp
LukeyScreens killed
KirxyyBTA
LukeyScreens killed
Dagoat2515
xTNLx No Chance killed
The assassin826
LukeyScreens killed
DisNotComp
xTNLx No Chance killed
JimBobKootrr
LukeyScreens killed
lurknBTA
xTNLx No Chance killed
JimBobKootrr
xTNLx No Chance killed
Dagoat2515
xTNLx No Chance killed
Dagoat2515
xTNLx No Chance killed
LethaI Li
xTNLx No Chance killed
Dagoat2515
xTNLx No Chance killed
The assassin826
xTNLx No Chance killed
Dagoat2515
CXrtelszwung killed
JimBobKootrr
IlRoamII killed
The assassin826
CXrtelszwung killed
LethaI Li
IlRoamII killed
DisNotComp
IlRoamII killed
Dagoat2515
CXrtelszwung killed
JimBobKootrr
IlRoamII killed
DisNotComp
IlRoamII killed
Dagoat2515
IlRoamII killed
DisNotComp