May 18, 2026 at 12:00 AM
08m 09s
US East
Arcade - Free for All - Consulate
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
DrizzyTom level 342 | 30 / 16 / 4 | 0/0 | 0 | 0 | 63% | 0 | - | |
nahwheezy level 292 | 29 / 18 / 7 | 0/0 | 0 | 0 | 62% | 0 | - | |
Muppetowo-ICR level 490 | 25 / 17 / 0 | 1/0 | 0 | 0 | 0% | 0 | - | |
NotFound4104 level 169 | 22 / 17 / 5 | 0/1 | 1 | 0 | 50% | 0 | - | |
KOB0. level 294 | 17 / 20 / 5 | 0/0 | 0 | 0 | 29% | 0 | - | |
Satoru-Gojou level 326 | 16 / 27 / 8 | 0/0 | 0 | 0 | 69% | 0 | - | |
DanteStarbound level 146 | 12 / 19 / 2 | 0/0 | 0 | 0 | 33% | 0 | - | |
Pacify.FL level 335 | 11 / 20 / 2 | 0/0 | 0 | 0 | 73% | 0 | - | |
nahdeezy level 299 | 7 / 22 / 9 | 0/0 | 0 | 0 | 71% | 0 | - | |
Starky... level 205 | 1 / 2 / 1 | 0/0 | 0 | 0 | 100% | 0 | - |
Round 1 Killfeed
Muppetowo-ICR killed
NotFound4104
Muppetowo-ICR killed
Pacify.FL
Muppetowo-ICR killed
DanteStarbound
Muppetowo-ICR killed
Satoru-Gojou
Muppetowo-ICR killed
NotFound4104
Muppetowo-ICR killed
KOB0.
Muppetowo-ICR killed
Satoru-Gojou
Muppetowo-ICR killed
DrizzyTom
Muppetowo-ICR killed
DrizzyTom
Muppetowo-ICR killed
DanteStarbound
Muppetowo-ICR killed
KOB0.
Muppetowo-ICR killed
DrizzyTom
Muppetowo-ICR killed
nahdeezy
Muppetowo-ICR killed
Pacify.FL
Muppetowo-ICR killed
DrizzyTom
Muppetowo-ICR killed
DanteStarbound
Muppetowo-ICR killed
NotFound4104
Muppetowo-ICR killed
nahdeezy
Muppetowo-ICR killed
nahwheezy
Muppetowo-ICR killed
NotFound4104
Muppetowo-ICR killed
NotFound4104
Muppetowo-ICR killed
nahdeezy
Muppetowo-ICR killed
DanteStarbound
Muppetowo-ICR killed
NotFound4104