April 6, 2026 at 7:08 PM
08m 28s
US West
Arcade - Free for All - Villa
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
Shards level 305 | 30 / 17 / 4 | 0/0 | 0 | 0 | 53% | 0 | - | |
grettypay level 235 | 29 / 17 / 5 | 1/0 | 0 | 0 | 76% | 0 | - | |
BobbyR6000 level 462 | 26 / 16 / 9 | 0/0 | 0 | 0 | 69% | 0 | - | |
amzeeq.RK level 445 | 18 / 16 / 7 | 0/0 | 0 | 0 | 50% | 0 | - | |
Tr3nbolone. level 197 | 11 / 15 / 9 | 0/1 | 0 | 0 | 36% | 0 | - | |
V_Journey level 397 | 11 / 6 / 0 | 0/0 | 0 | 0 | 55% | 0 | - | |
robby_dob level 73 | 7 / 19 / 6 | 0/0 | 0 | 0 | 43% | 0 | - | |
QQ8A level 273 | 7 / 4 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
zestonator level 346 | 6 / 3 / 0 | 0/0 | 0 | 0 | 67% | 0 | - | |
Etwan.rollar level 153 | 5 / 8 / 1 | 0/0 | 0 | 0 | 80% | 0 | - | |
Adjga level 54 | 4 / 24 / 4 | 0/0 | 0 | 0 | 0% | 0 | - | |
l-_-l-hi level 159 | 3 / 8 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
JX01 level 233 | 2 / 4 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Prooners level 202 | 1 / 2 / 0 | 0/0 | 0 | 0 | 0% | 0 | - |
Round 1 Killfeed
QQ8A killed
amzeeq.RK
QQ8A killed
BobbyR6000
QQ8A killedJX01
QQ8A killed
robby_dob
QQ8A killed
Adjga
QQ8A killed
Shards
JX01 killed
robby_dob
l-_-l-hi killed
grettypay
l-_-l-hi killed
robby_dob
Prooners killedl-_-l-hi
l-_-l-hi killed
Tr3nbolone.