May 6, 2026 at 5:01 PM
08m 49s
US East
64-62
Victory
Arcade - TDM - Theme Park
Round Breakdown
Selected Round
| player | Operator | K / D / A | Entries | Trades | Suicides | HS% | TK | 1vX |
|---|---|---|---|---|---|---|---|---|
blxzy01 level 135 | 18 / 12 / 8 | 0/0 | 0 | 0 | 44% | 0 | - | |
ChefCheech9000 level 283 | 14 / 11 / 3 | 0/0 | 0 | 0 | 50% | 0 | - | |
shh.staydown level 174 | 12 / 13 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
thonkin. level 301 | 9 / 9 / 7 | 0/0 | 1 | 0 | 78% | 0 | 1v2 | |
spurthim level 67 | 9 / 19 / 3 | 0/1 | 0 | 0 | 33% | 0 | - | |
Kirk Lazarus960 level 140 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
Tfyv level 135 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
XenopeachGG level 178 | 0 / 0 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
FDRunderaCAR level 436 | 19 / 17 / 2 | 0/0 | 1 | 0 | 42% | 0 | - | |
Programz level 580 | 13 / 6 / 0 | 1/0 | 0 | 0 | 0% | 0 | - | |
ChagiFan level 360 | 12 / 11 / 4 | 0/0 | 0 | 0 | 17% | 0 | - | |
sab0811 level 302 | 10 / 10 / 4 | 0/0 | 0 | 0 | 30% | 0 | - | |
jcqsh level 169 | 6 / 9 / 0 | 0/0 | 0 | 0 | 0% | 0 | - | |
fatboiRaul level 329 | 3 / 4 / 0 | 0/0 | 0 | 0 | 33% | 0 | - | |
HUDSYNR14 level 205 | 1 / 5 / 1 | 0/0 | 0 | 0 | 100% | 0 | - |
Round 1 Killfeed
Programz killed
spurthim
Programz killedshh.staydown
shh.staydown killed
ChagiFan
shh.staydown killed
sab0811
Programz killed
spurthim
Programz killed
spurthim
Programz killed
thonkin.
jcqsh killed
blxzy01
Programz killed
thonkin.
Programz killed
blxzy01
jcqsh killed
ChefCheech9000
Programz killed
spurthim
Programz killed
thonkin.
shh.staydown killedProgramz
Programz killed
ChefCheech9000
jcqsh killed
blxzy01
Programz killed
thonkin.
Programz killed
spurthim
jcqsh killed
thonkin.
Programz killed
ChefCheech9000
shh.staydown killedjcqsh
jcqsh killed
spurthim
jcqsh killed
thonkin.
shh.staydown killed
ChagiFan
shh.staydown killed
FDRunderaCAR
shh.staydown killed
ChagiFan
shh.staydown killed
HUDSYNR14
shh.staydown killed
FDRunderaCAR
shh.staydown killed
HUDSYNR14
shh.staydown killed
FDRunderaCAR
shh.staydown killed
FDRunderaCAR